Description
PTFE Glass Filled White rod and sheet added in various amounts (5% to 40%), increases compressive strength, rigidity and wear; reduces creep and cold flow; minimal effect on chemical and electrical properties.The added glass fibre improves the wear properties and, to a minor degree, also the deformation strength under load while leaving substantially unchanged the electrical and chemical characteristics.
Specification
Property | TestMethod | Unit | Value |
Additives | 5%-40% Glass Filled | ||
Color | Off White | ||
Density | ASTM D792 | g/cm³ | |
ASTM D792 | lb/in³ | 0.081 | |
Tensile Strength | ASTM D638 | psi | 2100 |
Tensile Elongation at Break | ASTM D638 | % | 270 |
Flexural Strength | ASTM D790 | psi | 1950 |
Flexural Modulus | ASTM D790 | psi | 190000 |
Compressive Strength | ASTM D695 | psi | 1000 |
Compressive Modulus | ASTM D695 | psi | 110000 |
Hardness | ASTM D785 | NA | Shore D60 |
Static Coefficient of Friction | ASTM D-1894 | NA | 0.12 |
Dynamic Coefficient of Friction | ASTM D-1894 | NA | 0.5 |
Coefficient of Linear Thermal Expansion | ASTM D696 | x 10-5 in./in./°F | 6.4 |
Heat Deflection Temp | ASTM D648 | °C at 264 psi | 65 |
ASTM D648 | °F at 264 psi | 150 | |
Melting Point Temp | ASTM D3418 | °C | 335 |
ASTM D3418 | °F | 635 | |
Max Continuous Operating Temp | °C | 260 | |
°F | 500 | ||
Minimum Operating Temp | °C | -200 | |
°F | -328 | ||
Flammability Rating | UL94 | NA | V-0 |
Dielectric Constant at 1 MHz | ASTM D150 | NA | 2.4 |
Dissipation Factor at 1 MHz | ASTM D150 | NA | 0.05 |
Surface Resistivity | ASTM D257 | ohm/square | >10^15 |
Advantages
Excellent Chemical Resistance
Excellent Dielectric Properties
Resistance to Weathering
Self-Lubricating
Wide Operating Temperature Range from Cryogenic to 500F
Heat resistant
Better Mechanical Properties than Unfilled PTFE
Industries
Chemical Processing Components
Electrical Components
Gaskets
Pump & Valve Components
Seals
Valve Seats
Reviews
Description
PTFE Glass Filled White rod and sheet added in various amounts (5% to 40%), increases compressive strength, rigidity and wear; reduces creep and cold flow; minimal effect on chemical and electrical properties.The added glass fibre improves the wear properties and, to a minor degree, also the deformation strength under load while leaving substantially unchanged the electrical and chemical characteristics.
Specification
Property | TestMethod | Unit | Value |
Additives | 5%-40% Glass Filled | ||
Color | Off White | ||
Density | ASTM D792 | g/cm³ | |
ASTM D792 | lb/in³ | 0.081 | |
Tensile Strength | ASTM D638 | psi | 2100 |
Tensile Elongation at Break | ASTM D638 | % | 270 |
Flexural Strength | ASTM D790 | psi | 1950 |
Flexural Modulus | ASTM D790 | psi | 190000 |
Compressive Strength | ASTM D695 | psi | 1000 |
Compressive Modulus | ASTM D695 | psi | 110000 |
Hardness | ASTM D785 | NA | Shore D60 |
Static Coefficient of Friction | ASTM D-1894 | NA | 0.12 |
Dynamic Coefficient of Friction | ASTM D-1894 | NA | 0.5 |
Coefficient of Linear Thermal Expansion | ASTM D696 | x 10-5 in./in./°F | 6.4 |
Heat Deflection Temp | ASTM D648 | °C at 264 psi | 65 |
ASTM D648 | °F at 264 psi | 150 | |
Melting Point Temp | ASTM D3418 | °C | 335 |
ASTM D3418 | °F | 635 | |
Max Continuous Operating Temp | °C | 260 | |
°F | 500 | ||
Minimum Operating Temp | °C | -200 | |
°F | -328 | ||
Flammability Rating | UL94 | NA | V-0 |
Dielectric Constant at 1 MHz | ASTM D150 | NA | 2.4 |
Dissipation Factor at 1 MHz | ASTM D150 | NA | 0.05 |
Surface Resistivity | ASTM D257 | ohm/square | >10^15 |
Advantages
Excellent Chemical Resistance
Excellent Dielectric Properties
Resistance to Weathering
Self-Lubricating
Wide Operating Temperature Range from Cryogenic to 500F
Heat resistant
Better Mechanical Properties than Unfilled PTFE
Industries
Chemical Processing Components
Electrical Components
Gaskets
Pump & Valve Components
Seals
Valve Seats
Reviews